Steamboat Winter Air Schedule 2012/13
| From | To | Freq | Dates | Flight | Departs | Arrives | Carrier |
|---|---|---|---|---|---|---|---|
| Atlanta (ATL) | Steamboat (HDN) | Daily | 12/22 - 3/31 | 2077 | 1015a | 1204p | Delta Air Lines |
| Steamboat (HDN) | Atlanta (ATL) | Daily | 2077 | 1250p | 559p | ||
| Chicago (ORD) | Steamboat (HDN) | Daily** | 12/13 - 4/1 | 2363 | 930a | 1120a | American Airlines |
| Steamboat (HDN) | Chicago (ORD) | Daily** | 2318 | 1225p | 410p | ||
| Dallas/Ft.Worth (DFW) | Steamboat (HDN) | Daily | 12/13 - 4/1 | 2229 | 1125a | 1240p | American Airlines |
| Steamboat (HDN) | Dallas/Ft.Worth (DFW) | Daily | 2228 | 145p | 450p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 12/19 - 3/31 | 6364 | 1000a | 1046a | United Express * |
| Steamboat (HDN) | Denver (DEN | Daily | 6364 | 1116a | 1205p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 11/21 - 4/14 | 5621 | 1155a | 1241p | United Express * |
| Steamboat (HDN) | Denver (DEN | Daily | 5621 | 115p | 205p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 12/19 - 3/31 | 5602 | 330p | 420p | United Express * |
| Steamboat (HDN) | Denver (DEN | Daily | 5602 | 450p | 550p | ||
| Denver (DEN) | Steamboat (HDN) | Daily | 11/21 - 4/14 | 5480 | 930p | 1019p | United Express * |
| Steamboat (HDN) | Denver (DEN | Daily | 6460 | 745a | 835a | ||
| Houston (IAH) | Steamboat (HDN) | Daily*** | 12/19 - 3/31 | 1454 | 1130a | 128p | United Airlines |
| Steamboat (HDN) | Houston (IAH) | Daily*** | 1454 | 220p | 604p | ||
| Houston (IAH) | Steamboat (HDN) | Tue/Wed | 1/15,16,29,30 | 539 | 1130a | 128p | United Airlines |
| Steamboat (HDN) | Houston (IAH) | Tue/Wed | 2/5,6,26,27 3/5,6 |
539 | 220p | 604p | |
| Los Angeles (LAX) | Steamboat (HDN) | Sat/Sun | 12/22 - 3/24 | 6479 | 1245p | 338p | United Express |
| Steamboat (HDN) | Los Angeles (LAX) | Sat/Sun | 6479 | 420p | 528p | ||
| Minneapolis/St. Paul (MSP) | Steamboat (HDN) | Daily | 12/22 - 3/31 | 5688 | 1125a | 112p | Delta Connection |
| Steamboat (HDN) | Minneapolis/St. Paul (MSP) | Daily | 5688 | 215p | 533p | ||
| Newark (EWR) | Steamboat (HDN) | Sat | 12/22 - 3/30 | 441 | 830a | 1117a | United Airlines |
| Steamboat (HDN) | Newark (EWR) | Sat | 441 | 1210p | 619p | ||
|
Schedule times may vary by date or day of week. Schedule is subject to change at any time without notice. * Note United Express flights to/from Denver times vary by up to 2 hours, by month and day of week, throughout the winter; and flights have various flight numbers ** Chicago flight currently loaded without 10 Tues-Wed flights: Jan 8-9, 15-16, 22-23, 28-29, Feb 5-6 *** Houston daily with 737-800 except 10 Tues-Wed flights will operate with A319 |
|||||||

